[Harc] ISS passes Tomorrow (Tuesday)

MJ Inabnit ke6sls at pobox.com
Mon Dec 27 14:02:14 CST 2021


I received some great images during the last four passes today and hope everyone is having fun.  Here's the passes for tomorrow:

Upcoming passes for ISS
Observer: QTH, Eureka, California
LAT:40.80 LON:-124.17
Downlink frequency: 145.800MHz

-----------------------------------------------------
 AOS                  LOS                  Duration  
-----------------------------------------------------
 2021/12/28 02:27:12  2021/12/28 02:37:24  00:10:12
 2021/12/28 04:03:34  2021/12/28 04:14:16  00:10:41
 2021/12/28 05:41:34  2021/12/28 05:51:08  00:09:34
 2021/12/28 07:19:19  2021/12/28 07:28:56  00:09:37
 2021/12/28 08:56:08  2021/12/28 09:06:54  00:10:46
 2021/12/28 10:33:01  2021/12/28 10:43:09  00:10:08

Text file is easier to read.

Happy SSTV!   73
j
--
Wishing you well
Jaye Inabnit, ke6sls
-------------- next part --------------
Upcoming passes for ISS
Observer: QTH, Eureka, California
LAT:40.80 LON:-124.17
-----------------------------------------------------
 AOS                  LOS                  Duration  
-----------------------------------------------------
 2021/12/28 02:27:12  2021/12/28 02:37:24  00:10:12
 2021/12/28 04:03:34  2021/12/28 04:14:16  00:10:41
 2021/12/28 05:41:34  2021/12/28 05:51:08  00:09:34
 2021/12/28 07:19:19  2021/12/28 07:28:56  00:09:37
 2021/12/28 08:56:08  2021/12/28 09:06:54  00:10:46
 2021/12/28 10:33:01  2021/12/28 10:43:09  00:10:08


More information about the Harc mailing list