[Harc] ISS Passes TODAY! . . .

MJ Inabnit ke6sls at pobox.com
Thu Dec 2 10:39:18 CST 2021


Upcoming passes for ISS
Observer: ME, Eureka! CA
LAT:40.81 LON:-124.12
--------------------------------------------------------
 AOS                 Duration  Max El  AOS Az  LOS Az
--------------------------------------------------------
 2021/12/02 11:47:25  00:08:12    8.53  176.23   77.72
 2021/12/02 13:22:19  00:10:57   78.89  229.42   54.96
 2021/12/02 14:59:49  00:10:14   21.02  271.39   49.17
 2021/12/02 16:38:00  00:09:27   13.24  301.02   60.29
 2021/12/02 18:15:21  00:10:18   22.32  310.91   90.96
 2021/12/02 19:52:07  00:10:56   68.75  304.22  133.44
 2021/12/02 21:29:56  00:07:46    7.18  279.73  188.01
 2021/12/03 12:35:16  00:10:46   44.60  217.80   58.58
 2021/12/03 14:12:19  00:10:32   27.35  261.85   49.26
 2021/12/03 15:50:31  00:09:29   13.55  295.42   55.65

73
j

--
Wishing you well
Jaye Inabnit, ke6sls




More information about the Harc mailing list